Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19 | 17 | 10 | 10 | 256 | 1807 | 229 | 230 | 380 | 434 |
Dec 2020 | 26 | 23 | 16 | 15 | 433 | 3645 | 479 | 490 | 716 | 782 |
Nov 2020 | 15 | 14 | 9 | 9 | 281 | 2056 | 264 | 287 | 422 | 435 |
Oct 2020 | 16 | 15 | 11 | 9 | 325 | 4105 | 300 | 364 | 476 | 518 |
Sep 2020 | 14 | 13 | 12 | 12 | 316 | 2339 | 361 | 377 | 410 | 422 |
Aug 2020 | 15 | 14 | 13 | 12 | 368 | 2437 | 384 | 406 | 454 | 468 |
Jul 2020 | 16 | 16 | 14 | 14 | 384 | 2670 | 442 | 443 | 496 | 496 |
Jun 2020 | 16 | 15 | 14 | 13 | 409 | 2541 | 416 | 422 | 462 | 497 |
May 2020 | 18 | 18 | 17 | 17 | 534 | 3354 | 541 | 550 | 579 | 579 |
Apr 2020 | 17 | 17 | 17 | 16 | 216 | 1329 | 218 | 224 | 229 | 229 |
Totals | 26283 | 3634 | 3793 | 4624 | 4860 | |||||
Generated by Webalizer Version 2.23 |